Students
Statistics
Applicants | Participants | |
---|---|---|
Pool | 135 | 30 |
Nationalities | 14 | 4 |
Countries of affiliation | 13 | 2 |
Gender: other | 1 (0.7%) | 0 (0.0%) |
Gender: female | 40 (29.6%) | 12 (40.0%) |
Gender: male | 94 (69.6%) | 18 (60.0%) |
Position: PhD student | 52 (38.5%) | 13 (43.3%) |
Position: Professor | 31 (23.0%) | 6 (20.0%) |
Position: Post-Doctorate | 17 (12.6%) | 3 (10.0%) |
Position: Other | 15 (11.1%) | 2 (6.7%) |
Position: Employee | 14 (10.4%) | 3 (10.0%) |
Position: Technician | 6 (4.4%) | 3 (10.0%) |
Details for Participants
BORN | Count |
---|---|
1968 | 1 (3.3%) |
1977 | 1 (3.3%) |
1979 | 1 (3.3%) |
1983 | 1 (3.3%) |
1984 | 5 (16.7%) |
1985 | 1 (3.3%) |
1986 | 3 (10.0%) |
1987 | 3 (10.0%) |
1988 | 2 (6.7%) |
1989 | 1 (3.3%) |
1990 | 1 (3.3%) |
1991 | 1 (3.3%) |
1992 | 1 (3.3%) |
1993 | 2 (6.7%) |
1994 | 4 (13.3%) |
1996 | 1 (3.3%) |
1997 | 1 (3.3%) |
GENDER | Count |
---|---|
male | 18 (60.0%) |
female | 12 (40.0%) |
NATIONALITY | Count |
---|---|
Mexico | 27 (90.0%) |
Ecuador | 1 (3.3%) |
Colombia | 1 (3.3%) |
Cuba | 1 (3.3%) |
AFFILIATION | Count |
---|---|
Mexico | 29 (96.7%) |
Ecuador | 1 (3.3%) |
POSITION | Count |
---|---|
PhD student | 13 (43.3%) |
Professor | 6 (20.0%) |
Technician | 3 (10.0%) |
Employee | 3 (10.0%) |
Post-Doctorate | 3 (10.0%) |
Other |
OPEN_SOURCE | Count |
---|---|
User | 17 (56.7%) |
Minor contributions (bug reports, mailing lists, …) | 10 (33.3%) |
Major contributions (bug fixes, new feature implementations, …) | 2 (6.7%) |
Never used / Never heard of it | 1 (3.3%) |
PROGRAMMING | Count |
---|---|
Competent/Proficient | 21 (70.0%) |
Novice/Advanced beginner | 9 (30.0%) |
PYTHON | Count |
---|---|
Competent/Proficient | 17 (56.7%) |
Novice/Advanced beginner | 13 (43.3%) |
VCS | Count |
---|---|
git | 19 (63.3%) |
No, I don't habitually use a VCS | 11 (36.7%) |