Students
Statistics
| Applicants | Participants | |
|---|---|---|
| Pool | 160 | 30 |
| Nationalities | 7 | 5 |
| Countries of affiliation | 5 | 3 |
| Gender: other | 2 (1.2%) | 1 (3.3%) |
| Gender: female | 47 (29.4%) | 12 (40.0%) |
| Gender: male | 111 (69.4%) | 17 (56.7%) |
| Position: PhD student | 46 (28.7%) | 11 (36.7%) |
| Position: Master student | 29 (18.1%) | 4 (13.3%) |
| Position: Bachelor student | 25 (15.6%) | 3 (10.0%) |
| Position: Professor | 24 (15.0%) | 4 (13.3%) |
| Position: Other | 15 (9.4%) | 4 (13.3%) |
| Position: Post-Doctorate | 15 (9.4%) | 4 (13.3%) |
| Position: Employee | 5 (3.1%) | 0 (0.0%) |
| Position: Technician | 1 (0.6%) | 0 (0.0%) |
Details for Participants
| BORN | Count |
|---|---|
| 1957 | 1 (3.3%) |
| 1978 | 1 (3.3%) |
| 1984 | 2 (6.7%) |
| 1989 | 2 (6.7%) |
| 1990 | 3 (10.0%) |
| 1991 | 2 (6.7%) |
| 1992 | 2 (6.7%) |
| 1994 | 3 (10.0%) |
| 1995 | 1 (3.3%) |
| 1997 | 2 (6.7%) |
| 1998 | 4 (13.3%) |
| 2000 | 3 (10.0%) |
| 2002 | 1 (3.3%) |
| 2003 | 3 (10.0%) |
| GENDER | Count |
|---|---|
| male | 17 (56.7%) |
| female | 12 (40.0%) |
| other | 1 (3.3%) |
| NATIONALITY | Count |
|---|---|
| Mexico | 26 (86.7%) |
| Argentina | 1 (3.3%) |
| Ecuador | 1 (3.3%) |
| Colombia | 1 (3.3%) |
| Peru | 1 (3.3%) |
| AFFILIATION | Count |
|---|---|
| Mexico | 28 (93.3%) |
| Colombia | 1 (3.3%) |
| United Kingdom | 1 (3.3%) |
| POSITION | Count |
|---|---|
| PhD student | 11 (36.7%) |
| Other | 4 (13.3%) |
| Post-Doctorate | 4 (13.3%) |
| Professor | 4 (13.3%) |
| Master student | 4 (13.3%) |
| Bachelor student | 3 (10.0%) |
| APPLIED | Count |
|---|---|
| No | 28 (93.3%) |
| Yes | 2 (6.7%) |
| OPEN_SOURCE | Count |
|---|---|
| User | 22 (73.3%) |
| Minor contributions (bug reports, mailing lists, …) | 4 (13.3%) |
| Never used / Never heard of it | 2 (6.7%) |
| Major contributions (bug fixes, new feature implementations, …) | 2 (6.7%) |
| PROGRAMMING | Count |
|---|---|
| Competent/Proficient | 19 (63.3%) |
| Novice/Advanced beginner | 11 (36.7%) |
| PYTHON | Count |
|---|---|
| Competent/Proficient | 15 (50.0%) |
| Novice/Advanced beginner | 15 (50.0%) |
| VCS | Count |
|---|---|
| git | 19 (63.3%) |
| No, I don't habitually use a VCS | 11 (36.7%) |
Former Students ASPP-LatAm
- Adriana Haydeé Contreras Peruyero
- Alberto Echeverria
- Andres Felipe Alvarez Garcia
- Antonieta Martínez
- Arturo Pimentel
- Claudia Paz Tovar
- Claudia Juárez
- Concepción Martinez-Peralta
- Daniel Corona-Fernandez
- Darío Alatorre
- Diego Canul-Reyes
- Elí Jafet Velásquez Luna
- Emilio Petrone Mendoza
- Fabian Hernandez Gutierrez
- Fernando Lopez-Caamal
- Gabriela Berenice Díaz Cortés
- Jair Ernesto Diaz Ramirez
- Javier Mas Ruiz
- Juan Manuel Azua Flores
- Lucia Guadalupe
- Monica Ruvalcaba
- Martin Zumaya
- María José Palma Martínez
- Miguel Flores
- Pasquinel de la Fraga Chávez
- Ponciano Jorge Escamilla-Ambrosio
- Ricardo Aguilar-Garay
- Rosa Karina Torres
- Sarahi Rosas González
- Former Students from ASPP: All years.






