no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


Previous revision
Last revision
students [2023/06/30 00:28] – external edit 127.0.0.1
Line 1: Line 1:
 +==== Students ====
 +^ Firstname ^ Lastname ^ Nationality ^
 +| Adriana Haydeé | Contreras Peruyero | {{:flags:mx.png}} Mexico |
 +| Alberto | Echeverria | {{:flags:mx.png}} Mexico |
 +| Andres Felipe | Alvarez Garcia | {{:flags:co.png}} Colombia |
 +| Antonieta | Martínez | {{:flags:mx.png}} Mexico |
 +| Arturo | Pimentel | {{:flags:mx.png}} Mexico | 
 +| Claudia | Paz Tovar | {{:flags:mx.png}} Mexico | 
 +| Claudia | Juárez | {{:flags:mx.png}} Mexico |
 +| Concepción | Martinez-Peralta | {{:flags:mx.png}} Mexico |
 +| Daniel | Corona-Fernandez | {{:flags:mx.png}} Mexico | 
 +| Darío | Alatorre | {{:flags:mx.png}} Mexico | 
 +| Diego | Canul-Reyes | {{:flags:mx.png}} Mexico | 
 +| Elí Jafet | Velásquez Luna | {{:flags:mx.png}} Mexico | 
 +| Emilio | Petrone Mendoza | {{:flags:mx.png}} Mexico | 
 +| Fabian | Hernandez Gutierrez | {{:flags:mx.png}} Mexico | 
 +| Fernando | Lopez-Caamal | {{:flags:mx.png}} Mexico | 
 +| Gabriela Berenice | Díaz Cortés | {{:flags:mx.png}} Mexico | 
 +| Jair Ernesto | Diaz Ramirez | {{:flags:mx.png}} Mexico | 
 +| Javier | Mas Ruiz | {{:flags:cu.png}} Cuba | 
 +| Juan Manuel | Azua Flores | {{:flags:mx.png}} Mexico | 
 +| Lucia Guadalupe | Morales Reyes | {{:flags:mx.png}} Mexico | 
 +| Monica | Ruvalcaba | {{:flags:mx.png}} Mexico | 
 +| Martin | Zumaya | {{:flags:mx.png}} Mexico | 
 +| María José | Palma Martínez | {{:flags:mx.png}} Mexico | 
 +| Miguel | Flores | {{:flags:ec.png}} Ecuador | 
 +| Pasquinel | de la Fraga Chávez | {{:flags:mx.png}} Mexico | 
 +| Ponciano Jorge | Escamilla-Ambrosio | {{:flags:mx.png}} Mexico | 
 +| Ricardo | Aguilar-Garay | {{:flags:mx.png}} Mexico |
 +| Rosa Karina | Torres | {{:flags:mx.png}} Mexico |
 +| Sarahi | Rosas González | {{:flags:mx.png}} Mexico | 
 +
 +=== Statistics ===
 +^  ^ Applicants ^ Participants ^
 +| Pool | 135 | 30 |
 +| Nationalities | 14 | 4 |
 +| Countries of affiliation | 13 | 2 |
 +| Gender: other | 1 (0.7%) | 0 (0.0%) |
 +| Gender: female | 40 (29.6%) | 12 (40.0%) |
 +| Gender: male | 94 (69.6%) | 18 (60.0%) |
 +| Position: PhD student | 52 (38.5%) | 13 (43.3%) |
 +| Position: Professor | 31 (23.0%) | 6 (20.0%) |
 +| Position: Post-Doctorate | 17 (12.6%) | 3 (10.0%) |
 +| Position: Other | 15 (11.1%) | 2 (6.7%) |
 +| Position: Employee | 14 (10.4%) | 3 (10.0%) |
 +| Position: Technician | 6 (4.4%) | 3 (10.0%) |
 +
 +
 +== Details for Participants ==
 +^ BORN ^ Count ^
 +| 1968 | 1 (3.3%) |
 +| 1977 | 1 (3.3%) |
 +| 1979 | 1 (3.3%) |
 +| 1983 | 1 (3.3%) |
 +| 1984 | 5 (16.7%) |
 +| 1985 | 1 (3.3%) |
 +| 1986 | 3 (10.0%) |
 +| 1987 | 3 (10.0%) |
 +| 1988 | 2 (6.7%) |
 +| 1989 | 1 (3.3%) |
 +| 1990 | 1 (3.3%) |
 +| 1991 | 1 (3.3%) |
 +| 1992 | 1 (3.3%) |
 +| 1993 | 2 (6.7%) |
 +| 1994 | 4 (13.3%) |
 +| 1996 | 1 (3.3%) |
 +| 1997 | 1 (3.3%) |
 +
 +^ GENDER ^ Count ^
 +| male | 18 (60.0%) |
 +| female | 12 (40.0%) |
 +
 +^ NATIONALITY ^ Count ^
 +| Mexico | 27 (90.0%) |
 +| Ecuador | 1 (3.3%) |
 +| Colombia | 1 (3.3%) |
 +| Cuba | 1 (3.3%) |
 +
 +^ AFFILIATION ^ Count ^
 +| Mexico | 29 (96.7%) |
 +| Ecuador | 1 (3.3%) |
 +
 +^ POSITION ^ Count ^
 +| PhD student | 13 (43.3%) |
 +| Professor | 6 (20.0%) |
 +| Technician | 3 (10.0%) |
 +| Employee | 3 (10.0%) |
 +| Post-Doctorate | 3 (10.0%) |
 +| Other | 2 (6.7%) 
 +
 +^ OPEN_SOURCE ^ Count ^
 +| User | 17 (56.7%) |
 +| Minor contributions (bug reports, mailing lists, ...) | 10 (33.3%) |
 +| Major contributions (bug fixes, new feature implementations, ...) | 2 (6.7%) |
 +| Never used / Never heard of it | 1 (3.3%) |
 +
 +^ PROGRAMMING ^ Count ^
 +| Competent/Proficient | 21 (70.0%) |
 +| Novice/Advanced beginner | 9 (30.0%) |
 +
 +^ PYTHON ^ Count ^
 +| Competent/Proficient | 17 (56.7%) |
 +| Novice/Advanced beginner | 13 (43.3%) |
 +
 +^ VCS ^ Count ^
 +| git | 19 (63.3%) |
 +| No, I don't habitually use a VCS | 11 (36.7%) |
 +
 +==== Former Students ====
 +  * Former Students from ASPP: [[https://aspp.school/wiki/students|All years]].
 +  * Former Students from ASPP-APac: [[https://aspp.school/aspp-asia-pacific-2018/students.html| 2018]] and [[https://aspp.school/aspp-asia-pacific-2019/students.html| 2019]].